Fitting Price Index
Please Note, As our product do not come with fitting instructions, we (United4x4) are not responsible for installations. We recommend that you get them fitted by a professional.
Installation Fees
| Bull Bar Full Bumper Replacement | $550 |
| Bull Bar With Bumper Cut Required | $650 |
| United4x4 Premium Steel Canopies | $800 |
| Roof Racks dual Cab | $300 |
| Roof Rack SUV | $450 |
| Spot lights Plug & Play | $230 |
| Tail Lights | $70 |
| Rear Bar | $300 |
| Single Rear Wheel Carrier | $650 |
| Dual Rear Wheel Carriers | $800 |
| Steel Side Steps | $250 |
| Side Steps & Scrub Bars | $400 |
| Winch | $300 |
| Flares | $300 |
| Grills | $100 |
| Grills with LED |
$180 |